There are many versions of beer style descriptions - virtually every beer competition has its own. The BJCP published its style guide as a basis of its homebrew competitions and for judge education. The 2015 version ist still actual.
Inhalt
Provisional Styles
Name | BJCP Style Code |
---|---|
Catharina Sour | 0 X4 |
New Zealand Pilsner | 0 X5 |
Standard American Beer
Name | BJCP Style Code |
---|---|
American Light Lager | 1 A |
American Lager | 1 B |
Cream Ale | 1 C |
American Wheat Beer | 1 D |
International Lager
Name | BJCP Style Code |
---|---|
International Pale Lager | 2 A |
International Amber Lager | 2 B |
International Dark Lager | 2 C |
Czech Lager
Name | BJCP Style Code |
---|---|
Czech Pale Lager | 3 A |
Czech Premium Pale Lager | 3 B |
Czech Amber Lager | 3 C |
Czech Dark Lager | 3 D |
Pale Malty European Lager
Name | BJCP Style Code |
---|---|
Munich Helles | 4 A |
Festbier | 4 B |
Helles Bock | 4 C |
Pale Bitter European Beer
Name | BJCP Style Code |
---|---|
German Leichtbier | 5 A |
Kölsch | 5 B |
German Helles Exportbier | 5 C |
German Pils | 5 D |
Amber Malty European Lager
Name | BJCP Style Code |
---|---|
Märzen | 6 A |
Rauchbier | 6 B |
Dunkles Bock | 6 C |
Amber Bitter European Beer
Name | BJCP Style Code |
---|---|
Vienna Lager | 7 A |
Altbier | 7 B |
Pale Kellerbier | 7 C1 |
Amber Kellerbier | 7 C2 |
Dark European Lager
Name | BJCP Style Code |
---|---|
Munich Dunkel | 8 A |
Schwarzbier | 8 B |
Strong European Beer
Name | BJCP Style Code |
---|---|
Doppelbock | 9 A |
Eisbock | 9 B |
Baltic Porter | 9 C |
German Wheat Beer
Name | BJCP Style Code |
---|---|
Weissbier | 10 A |
Dunkles Weissbier | 10 B |
Weizenbock | 10 C |
British Bitter
Name | BJCP Style Code |
---|---|
Ordinary Bitter | 11 A |
Best Bitter | 11 B |
Strong Bitter | 11 C |
Pale Commonwealth Beer
Name | BJCP Style Code |
---|---|
British Golden Ale | 12 A |
Australian Sparkling Ale | 12 B |
English IPA | 12 C |
Brown British Beer
Name | BJCP Style Code |
---|---|
Dark Mild | 13 A |
British Brown Ale | 13 B |
English Porter | 13 C |
Scottish Ale
Name | BJCP Style Code |
---|---|
Scottish Light | 14 A |
Scottish Heavy | 14 B |
Scottish Export | 14 C |
Irish Beer
Name | BJCP Style Code |
---|---|
Irish Red Ale | 15 A |
Irish Stout | 15 B |
Irish Extra Stout | 15 C |
Dark British Beer
Name | BJCP Style Code |
---|---|
Sweet Stout | 16 A |
Oatmeal Stout | 16 B |
Tropical Stout | 16 C |
Foreign Extra Stout | 16 D |
Strong British Ale
Name | BJCP Style Code |
---|---|
British Strong Ale | 17 A |
Burton Ale | 17 A1 |
Old Ale | 17 B |
Wee Heavy | 17 C |
English Barleywine | 17 D |
Pale American Ale
Name | BJCP Style Code |
---|---|
Blonde Ale | 18 A |
American Pale Ale | 18 B |
Amber and Brown American Beer
Name | BJCP Style Code |
---|---|
American Amber Ale | 19 A |
California Common | 19 B |
American Brown Ale | 19 C |
American Porter and Stout
Name | BJCP Style Code |
---|---|
American Porter | 20 A |
American Stout | 20 B |
Imperial Stout | 20 C |
IPA
Name | BJCP Style Code |
---|---|
American IPA | 21 A |
Specialty IPA | 21 B |
Specialty IPA - Belgian IPA | 21 B1 |
Specialty IPA - Black IPA | 21 B2 |
Specialty IPA - Brown IPA | 21 B3 |
Specialty IPA - Red IPA | 21 B4 |
Specialty IPA - Rye IPA | 21 B5 |
Specialty IPA - White IPA | 21 B6 |
Specialty IPA - New England IPA - NEIPA | 21 B7 |
Specialty IPA – Brut IPA | 21 B8 |
Strong American Ale
Name | BJCP Style Code |
---|---|
Double IPA | 22 A |
American Strong Ale | 22 B |
American Barleywine | 22 C |
Wheatwine | 22 D |
European Sour Ale
Name | BJCP Style Code |
---|---|
Berliner Weisse | 23 A |
Flanders Red Ale | 23 B |
Oud Bruin | 23 C |
Lambic | 23 D |
Gueuze | 23 E |
Fruit Lambic | 23 F |
Belgian Ale
Name | BJCP Style Code |
---|---|
Witbier | 24 A |
Belgian Pale Ale | 24 B |
Bière de Garde | 24 C |
Strong Belgian Ale
Name | BJCP Style Code |
---|---|
Belgian Blond Ale | 25 A |
Saison | 25 B |
Belgian Golden Strong Ale | 25 C |
Trappist Ale
Name | BJCP Style Code |
---|---|
Trappist Single | 26 A |
Belgian Dubbel | 26 B |
Belgian Tripel | 26 C |
Belgian Dark Strong Ale | 26 D |
Historical Beer
Name | BJCP Style Code |
---|---|
Gose | 27 A1 |
Kentucky Common | 27 A2 |
Lichtenhainer | 27 A3 |
London Brown Ale | 27 A4 |
Piwo Grodziskie | 27 A5 |
Pre-Prohibition Lager | 27 A6 |
Pre-Prohibition Porter | 27 A7 |
Roggenbier | 27 A8 |
Sahti | 27 A9 |
American Wild Ale
Name | BJCP Style Code |
---|---|
Brett Beer | 28 A |
Mixed-Fermentation Sour Beer | 28 B |
Wild Specialty Beer | 28 C |
Fruit Beer
Name | BJCP Style Code |
---|---|
Fruit Beer | 29 A |
Fruit and Spice Beer | 29 B |
Specialty Fruit Beer | 29 C |
Spiced Beer
Name | BJCP Style Code |
---|---|
Spice, Herb, or Vegetable Beer | 30 A |
Autumn Seasonal Beer | 30 B |
Winter Seasonal Beer | 30 C |
Alternative Fermentables Beer
Name | BJCP Style Code |
---|---|
Alternative Grain Beer | 31 A |
Alternative Sugar Beer | 31 B |
Smoked Beer
Name | BJCP Style Code |
---|---|
Classic Style Smoked Beer | 32 A |
Specialty Smoked Beer | 32 B |
Wood Beer
Name | BJCP Style Code |
---|---|
Wood-Aged Beer | 33 A |
Specialty Wood-Aged Beer | 33 B |
Specialty Beer
Name | BJCP Style Code |
---|---|
Clone Beer | 34 A |
Mixed-Style Beer | 34 B |
Experimental Beer | 34 C |