ID 45311
Creation Date 2.2.2023
Wettbewerb Münchner Dunkel neu interpretiert V.01
Münchner Dunkel
|
|
---|---|
Description | Münchner Dunkel WB-01 |
Author | anaterate (public) |
Batch Size | 23 l |
Original Gravity | 12.3 °P |
Final Gravity | 3.1 °P |
Alcohol | 5 %vol |
Color | 38 EBC |
Bitterness | 26.5 IBU (ausgewogen, Ibu:Stw 2.1:1) |
Aroma | 3.8 mg/l (mäßig) |
Type | mash |
Mash Efficiency | 60 % |
Mash Water | 20.1 l |
Sparge Water | 10.1 l |
Comment |
---|
Maisels Hobbybrauerwettbewerb 2023 Ver. 01 |
Inhalt
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Münchner Malz Typ II | 5050 g | 95.3 % | 23 EBC |
Karamellmalz dunkel Typ II | 200 g | 3.8 % | 120 EBC |
Special W® | 50 g | 0.9 % | 300 EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
20 g | Spalter | Pellets | 4.8 % | Kochen | 60 min | 10.8 IBU |
10 g | Cascade SI | Pellets | 7 % | Kochen | 20 min | 5.4 IBU |
15 g | Mandarina Bavaria | Pellets | 11.4 % | Kochen | 8 min | 8.4 IBU |
10 g | Mandarina Bavaria | Pellets | 8.5 % | Whirlpool | 0 min | 1.9 IBU |
Boil
|
|
---|---|
Total Boil Time | 80 min |
Boil Size | 26.6 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|---|---|---|
11 g | Craft Series M76 Bavarian Lager | 75 % | 12 °C |
Carbonation
|
|
---|---|
CO2 content | 5 g/l |
Carbonation Method | sugar |