ID 41960
Creation Date 20.6.2022
juicy estherhazy
Specialty IPA - New England IPA - NEIPA
|
|
---|---|
Author | JP-Brauerei (public by JP) |
Batch Size | 40 l |
Original Gravity | 14.2 °P |
Final Gravity | 3.3 °P |
Alcohol | 6 %vol |
Color | 11 EBC |
Bitterness | 67.9 IBU (extrem herb, Ibu:Stw 4.8:1) |
Aroma | 110.5 mg/l (galaktisch stark) |
Type | mash |
Mash Efficiency | 65 % |
Mash Water | 20.2 l |
Sparge Water | 33.4 l |
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Pale Ale Malz | 6200 g | 67.4 % | 6 EBC |
Münchner Malz Typ I | 800 g | 8.7 % | 15 EBC |
Weizenflocken | 1000 g | 10.9 % | 3 EBC |
Haferflocken | 700 g | 7.6 % | 2 EBC |
Haushaltszucker | 500 g | 5.4 % | EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
80 g | Citra | Pellets | 12 % | Whirlpool | 0 min | 20.6 IBU |
80 g | Galaxy | Pellets | 14.5 % | Whirlpool | 0 min | 24.9 IBU |
80 g | Mosaic | Pellets | 13 % | Whirlpool | 0 min | 22.3 IBU |
80 g | Simcoe | Pellets | 13 % | Whirlpool 80°C | 0 min | IBU |
60 g | Citra | Pellets | 12 % | Stopfen | 3 d | IBU |
60 g | Galaxy | Pellets | 14.5 % | Stopfen | 3 d | IBU |
60 g | Mosaic | Pellets | 13 % | Stopfen | 3 d | IBU |
60 g | Simcoe | Pellets | 13 % | Stopfen | 3 d | IBU |
60 g | Citra | Pellets | 12 % | Stopfen | 7 d | IBU |
60 g | Galaxy | Pellets | 14.5 % | Stopfen | 7 d | IBU |
60 g | Mosaic | Pellets | 13 % | Stopfen | 7 d | IBU |
60 g | Simcoe | Pellets | 13 % | Stopfen | 7 d | IBU |
Boil
|
|
---|---|
Total Boil Time | 60 min |
Boil Size | 47.2 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|---|---|---|
30 g | LalBrew Verdant IPA | 77 % | 20.5 °C |
Carbonation
|
|
---|---|
CO2 content | 5 g/l |
Carbonation Method | sugar |