ID 50801
Creation Date 13.4.2024
too big to fAle
Amerikanisches Pale Ale
|
|
---|---|
Description | Süsse Grapefruit, Maracuja, Pfirsich - everydaypaleale |
Author | Kali (public) |
Batch Size | 20.3 l |
Original Gravity | 11.9 °P |
Final Gravity | 2.9 °P |
Alcohol | 4.9 %vol |
Color | 13 EBC |
Bitterness | 33.4 IBU (herb, Ibu:Stw 2.8:1) |
Aroma | 22.6 mg/l (sehr stark) |
Type | mash |
Mash Efficiency | 65 % |
Mash Water | 26.5 l |
Sparge Water | 1.1 l |
Comment |
---|
26,5 Liter Brewmonk 2 Liter Nachguss Cold Crush 3 Wochen Lagerung Süsse Grapefruit, Marcacuja, Pfirsich |
Inhalt
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Pale Ale Malz | 3770 g | 92.3 % | 6 EBC |
Karamellmalz Rot | 315 g | 7.7 % | 50 EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
11 g | Amarillo | Pellets | 6.7 % | Kochen | 80 min | 9.9 IBU |
20 g | Amarillo | Pellets | 6.7 % | Kochen | 10 min | 6.2 IBU |
20 g | Cascade US | Pellets | 6 % | Kochen | 10 min | 5.6 IBU |
20 g | Simcoe | Pellets | 12.6 % | Kochen | 10 min | 11.7 IBU |
20 g | Amarillo | Pellets | 9.5 % | Stopfen | 10 d | IBU |
20 g | Cascade US | Pellets | 6.7 % | Stopfen | 10 d | IBU |
20 g | Simcoe | Pellets | 13 % | Stopfen | 10 d | IBU |
Boil
|
|
---|---|
Total Boil Time | 90 min |
Boil Size | 24.8 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|---|---|---|
11 g | Brau-Partner Trocken-Bierhefe (oberg.) | 76 % | 21 °C |
Carbonation
|
|
---|---|
CO2 content | 5.5 g/l |
Carbonation Method | sugar |