ID 55227
Creation Date 1.5.2025
Otter-Summer Ale
Blonde Ale
|
|
---|---|
Author | Fredde2209 (public) |
Batch Size | 50 l |
Original Gravity | 10.1 °P |
Final Gravity | 10.1 °P |
Alcohol | %vol |
Color | 10 EBC |
Bitterness | 23 IBU (ausgewogen, Ibu:Stw 2.3:1) |
Aroma | 4.8 mg/l (mäßig) |
Type | mash |
Mash Efficiency | 68 % |
Mash Water | 33 l |
Sparge Water | 27 l |
Inhalt
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Pale Ale Malz | 7100 g | 88.2 % | 6 EBC |
Karamellmalz Pils | 500 g | 6.2 % | 4 EBC |
Haferflocken | 250 g | 3.1 % | 2 EBC |
Karamellmalz dunkel Typ II | 200 g | 2.5 % | 120 EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
15 g | Spalter Select | Pellets | 4.8 % | Kochen | 30 min | 3.5 IBU |
30 g | Mandarina Bavaria | Pellets | 8.5 % | Kochen | 7 min | 7.7 IBU |
30 g | Cascade US | Pellets | 13 % | Whirlpool | 0 min | 7.8 IBU |
30 g | Cascade US | Pellets | 6.7 % | Whirlpool | 0 min | 4 IBU |
Boil
|
|
---|---|
Total Boil Time | 40 min |
Boil Size | 54.3 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|
Carbonation
|
|
---|---|
CO2 content | 5 g/l |
Carbonation Method | sugar |