ID 54068
Creation Date 27.1.2025
Fruit Bomb
Specialty IPA - New England IPA - NEIPA
|
|
---|---|
Description | West Coast IPA auf Basis Fruit Bomb MMM |
Author | Biertest (public) |
Batch Size | 40 l |
Original Gravity | 19.7 °P |
Final Gravity | 4.3 °P |
Alcohol | 8.7 %vol |
Color | 14 EBC |
Bitterness | 65.3 IBU (sehr herb, Ibu:Stw 3.3:1) |
Aroma | 28.6 mg/l (extrem stark) |
Type | mash |
Mash Efficiency | 60 % |
Mash Water | 30 l |
Sparge Water | 24.7 l |
Comment |
---|
https://www.maischemalzundmehr.de/index.php?id=1811&inhaltmitte=rezept&suche_begriff=fruit%20bomb |
Inhalt
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Pilsner Malz | 7300 g | 52.5 % | 4 EBC |
Wiener Malz | 5100 g | 36.7 % | 9 EBC |
Karamellmalz Pils | 1000 g | 7.2 % | 4 EBC |
Münchner Malz Typ II | 500 g | 3.6 % | 23 EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
30 g | Columbus/Tomahawk/Zeus, CTZ | Pellets | 15.5 % | Kochen | 60 min | 22.9 IBU |
50 g | Northern Brewer | Dolden | 8 % | Kochen | 15 min | 12.1 IBU |
30 g | Simcoe | Pellets | 13 % | Kochen | 15 min | 12.9 IBU |
30 g | Simcoe | Pellets | 13 % | Kochen | 5 min | 9.2 IBU |
40 g | Simcoe | Pellets | 13 % | Whirlpool 80°C | 0 min | IBU |
50 g | Northern Brewer | Dolden | 8 % | Whirlpool 80°C | 0 min | IBU |
100 g | Huell Melon | Pellets | 7.2 % | Stopfen | 7 d | IBU |
60 g | Cascade US | Pellets | 6.7 % | Stopfen | 7 d | IBU |
30 g | Columbus/Tomahawk/Zeus, CTZ | Pellets | 15.5 % | Kochen | 0 min | 8.1 IBU |
Boil
|
|
---|---|
Total Boil Time | 60 min |
Boil Size | 45 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|---|---|---|
22 g | Fermentis SafAle US-05 | 78 % | 20 °C |
Carbonation
|
|
---|---|
CO2 content | 5 g/l |
Carbonation Method | sugar |