|
ID 53395
Creation Date 26.11.2024
Otter Ale
Best Bitter
|
|
|---|---|
| Description | Engl. Best Bitter |
| Author | ronald_zellin (public) |
| Batch Size | 6 l |
| Original Gravity | 10.9 °P |
| Final Gravity | 2.7 °P |
| Alcohol | 4.4 %vol |
| Color | 15 EBC |
| Bitterness | 25.1 IBU (ausgewogen, Ibu:Stw 2.3:1) |
| Aroma | 6.7 mg/l (mäßig) |
| Type | mash |
| Mash Efficiency | 65 % |
| Mash Water | 3.8 l |
| Sparge Water | 4.7 l |
Inhalt
Grain Bill
| Name | Amount | Rate | Color |
|---|---|---|---|
| Maris Otter Malt | 1100 g | 87.3 % | 4 EBC |
| Karamellmalz Pils | 100 g | 7.9 % | 4 EBC |
| Karamellmalz Rot | 50 g | 4 % | 45 EBC |
| Chocolate Malt | 10 g | 0.8 % | 900 EBC |
Mash
| Mash Procedure |
|---|
Adjuncts
| Name | Amount | Use | Time |
|---|---|---|---|
| Reisspelzen | 200 g | Maische | 0 min |
Hops
| Amount | Name | Form | Alpha | Use | Time | IBU |
|---|---|---|---|---|---|---|
| 8 g | First Gold | Pellets | 6.8 % | Kochen | 60 min | 25.1 IBU |
| 6 g | Fuggle | Pellets | 6 % | Whirlpool 80°C | 0 min | IBU |
| 9 g | Fuggle | Pellets | 6 % | Stopfen | 4 d | IBU |
|
Boil
|
|
|---|---|
| Total Boil Time | 60 min |
| Boil Size | 7.6 l |
Fermentation
| Amount | Name | Attenuation | Temperature |
|---|---|---|---|
| 11 g | Fermentis SafAle S-04 | 75 % | 20 °C |
|
Carbonation
|
|
|---|---|
| CO2 content | 5 g/l |
| Carbonation Method | sugar |