ID 48081
Creation Date 17.9.2023
Maßlos übertrieben 1.2
Russisches Imperial Stout
|
|
---|---|
Description | Lutra Imp. Stout |
Author | KaiSanojca (public) |
Batch Size | 13 l |
Original Gravity | 21.7 °P |
Final Gravity | 4.7 °P |
Alcohol | 9.7 %vol |
Color | 258 EBC |
Bitterness | 57 IBU (herb, Ibu:Stw 2.6:1) |
Aroma | 3.6 mg/l (mäßig) |
Type | mash |
Mash Efficiency | 60 % |
Mash Water | 16.4 l |
Sparge Water | 10.6 l |
Inhalt
Grain Bill
Name | Amount | Rate | Color |
---|---|---|---|
Pilsner Malz | 2900 g | 53 % | 4 EBC |
Münchner Malz Typ I | 1000 g | 18.3 % | 15 EBC |
Gerstenflocken | 350 g | 6.4 % | 5 EBC |
Haferflocken | 350 g | 6.4 % | 2 EBC |
Château Special Belgium® | 350 g | 6.4 % | 290 EBC |
Röstgerste | 150 g | 2.7 % | 1150 EBC |
Chocolate Malt | 350 g | 6.4 % | 900 EBC |
Röstmalz Typ II | 20 g | 0.4 % | 1150 EBC |
Mash
Mash Procedure |
---|
Hops
Amount | Name | Form | Alpha | Use | Time | IBU |
---|---|---|---|---|---|---|
30 g | Magnum Slowenien | Pellets | 12.7 % | Kochen | 55 min | 52 IBU |
25 g | Fuggle | Pellets | 4.4 % | Kochen | 5 min | 5 IBU |
Boil
|
|
---|---|
Total Boil Time | 150 min |
Boil Size | 24.3 l |
Fermentation
Amount | Name | Attenuation | Temperature |
---|---|---|---|
11 ml | Lutra Kveik | 78.5 % | 27.5 °C |
Carbonation
|
|
---|---|
CO2 content | 5 g/l |
Carbonation Method |